Daftar Harga Laptop, Notebook, Netbook
Harga Laptop Yang Turun Bulan Ini
| Merk & Type | Price | Diff | 
| Acer Aspire E1-421-11202G32Mn  | 3.300.000  | -100.000  | 
| Acer Aspire E1-471G-32322G50Mn  | 5.100.000  | -200.000  | 
| Acer Aspire One 725  | 2.700.000  | -100.000  | 
| Acer Aspire One 725 Win 8  | 3.200.000  | -100.000  | 
| Acer Aspire One 756  | 2.700.000  | -100.000  | 
| Acer Aspire S7 Ultrabook  | 16.500.000  | -100.000  | 
| Acer Aspire V3-471G-53214G75Ma Win   8  | 6.900.000  | -100.000  | 
| Acer Aspire V3-471G-73614G1TMa  | 9.000.000  | -300.000  | 
| Acer Aspire V3-471G-73614G1TMa Win   8  | 9.600.000  | -200.000  | 
| Acer Aspire V5-171-32364G50Ass  | 4.500.000  | -100.000  | 
| Acer Aspire V5-471-323b2G50Ma  | 4.500.000  | -100.000  | 
| Acer Aspire V5-471-33214G50Ma  | 5.000.000  | -100.000  | 
| Acer Aspire V5-471G-33214G50Ma  | 5.700.000  | -200.000  | 
| Acer Aspire V5-471G-33214G50Ma  | 5.300.000  | -100.000  | 
| Acer Aspire V5-471G-52464G50Ma  | 6.000.000  | -100.000  | 
| Acer Aspire V5-471G-53314G50Ma Win   8  | 6.700.000  | -100.000  | 
| Acer Aspire V5-471P-33214G50Ma  | 6.100.000  | -400.000  | 
| Apple MacBook Pro MD101  | 11.900.000  | -100.000  | 
| Apple MacBook Pro MD212 (Retina   Display)  | 15.700.000  | -900.000  | 
| Asus 1225B  | 2.900.000  | -400.000  | 
| Asus A43E-VX1070D  | 3.700.000  | -100.000  | 
| Asus A43E-VX1071D  | 3.700.000  | -100.000  | 
| Asus A43E-VX1075D  | 4.400.000  | -100.000  | 
| Asus A43E-VX1077D  | 4.400.000  | -100.000  | 
| Asus A43E-VX1078D  | 4.400.000  | -100.000  | 
| Asus A45VD-VX269D  | 5.300.000  | -100.000  | 
| Asus A45VD-VX270D  | 5.300.000  | -100.000  | 
| Asus A45VD-VX271D  | 5.300.000  | -100.000  | 
| Asus A45VD-VX272D  | 5.300.000  | -100.000  | 
| Asus A46CM-WX091D  | 5.600.000  | -100.000  | 
| Asus A46CM-WX091H  | 6.100.000  | -100.000  | 
| Asus A46CM-WX093D  | 4.900.000  | -100.000  | 
| Asus A46CM-WX094D  | 6.400.000  | -300.000  | 
| Asus A46CM-WX095D  | 8.300.000  | -500.000  | 
| Asus EeePC 1025C  | 2.500.000  | -500.000  | 
| Asus G46VW-W3061H  | 14.600.000  | -200.000  | 
| Asus G75VX-CV118H  | 23.400.000  | -300.000  | 
| Asus N46VJ-V3015D  | 7.300.000  | -100.000  | 
| Asus N46VJ-V3016D  | 7.300.000  | -100.000  | 
| Asus N46VZ-V3065H  | 10.700.000  | -100.000  | 
| Asus N46VZ-V3095D  | 9.500.000  | -300.000  | 
| Asus N46VZ-V3096D  | 9.500.000  | -300.000  | 
| Asus N46VZ-V3097H  | 7.800.000  | -200.000  | 
| Asus N56VZ-S4329D  | 10.700.000  | -1.100.000  | 
| Asus S46CM-WX127H  | 9.700.000  | -100.000  | 
| Asus S46CM-WX131H  | 7.300.000  | -100.000  | 
| Asus S46CM-WX143H  | 6.400.000  | -100.000  | 
| Asus U47VC-WO028V  | 8.800.000  | -1.100.000  | 
| Asus VivoBook S400CA  | 7.000.000  | -100.000  | 
| Asus VivoBook X201E  | 2.900.000  | -100.000  | 
| Asus VivoBook X202E  | 4.700.000  | -100.000  | 
| Asus VivoBook X202E  | 5.800.000  | -100.000  | 
| Asus X301A-RX001R  | 5.600.000  | -100.000  | 
| Asus X301A-RX015R  | 5.400.000  | -100.000  | 
| Asus X401A-WX234D (Slimbook)  | 3.900.000  | -100.000  | 
| Asus X401A-WX237D (Slimbook)  | 3.900.000  | -100.000  | 
| Asus X45A-VX058D  | 3.400.000  | -100.000  | 
| Asus X45C-VX037D  | 4.300.000  | -100.000  | 
| Asus X45U-VX049D  | 3.600.000  | -100.000  | 
| Asus X45U-VX058D  | 3.400.000  | -100.000  | 
| Asus Zenbook UX31E-RY009V  | 9.100.000  | -700.000  | 
| Asus Zenbook UX32A-R3001V  | 7.800.000  | -100.000  | 
| Asus Zenbook UX32VD-R4002V  | 10.700.000  | -700.000  | 
| Axioo Neon RNO.3.425  | 4.200.000  | -300.000  | 
| Axioo Neon RNO.5.E45  | 4.700.000  | -100.000  | 
| Axioo Neon RNO.7.481  | 6.700.000  | -300.000  | 
| Dell Inspiron 14z  | 8.000.000  | -800.000  | 
| Dell Inspiron 14z  | 5.700.000  | -600.000  | 
| Dell Inspiron 14z  | 6.700.000  | -200.000  | 
| Dell Inspiron N3420  | 3.200.000  | -400.000  | 
| Dell Inspiron N4050  | 3.800.000  | -800.000  | 
| Dell Inspiron N4050  | 4.000.000  | -500.000  | 
| Dell Inspiron N4050  | 4.900.000  | -100.000  | 
| Dell Inspiron N4050  | 5.000.000  | -100.000  | 
| Dell Inspiron N4110  | 6.900.000  | -1.000.000  | 
| Dell Inspiron N4110  | 4.700.000  | -200.000  | 
| Dell Inspiron N4110  | 6.000.000  | -200.000  | 
| Dell Inspiron N4110  | 4.600.000  | -100.000  | 
| Dell Inspiron N5110  | 9.500.000  | -300.000  | 
| Dell Inspiron N5420  | 5.400.000  | -900.000  | 
| Dell Inspiron N5420  | 6.500.000  | -200.000  | 
| Dell Inspiron N5420  | 7.200.000  | -200.000  | 
| Dell Inspiron N7420  | 11.400.000  | -500.000  | 
| Dell Vostro 3350  | 5.900.000  | -800.000  | 
| Dell Vostro 3450  | 5.400.000  | -600.000  | 
| Dell Vostro 3450  | 7.100.000  | -200.000  | 
| Dell XPS L321X  | 10.100.000  | -700.000  | 
| Fujitsu LifeBook AH532 Core i5  | 9.500.000  | -400.000  | 
| Fujitsu LifeBook AH532 Core i7  | 12.400.000  | -500.000  | 
| Fujitsu LifeBook BH531  | 4.700.000  | -700.000  | 
| Fujitsu LifeBook E751  | 13.000.000  | -100.000  | 
| Fujitsu LifeBook LH531 Core i3  | 4.200.000  | -400.000  | 
| Fujitsu LifeBook LH532 Core i3  | 4.500.000  | -200.000  | 
| Fujitsu LifeBook LH532V  | 6.200.000  | -800.000  | 
| Fujitsu LifeBook LH532V Core i3  | 5.600.000  | -800.000  | 
| Fujitsu LifeBook LH772  | 12.700.000  | -700.000  | 
| Fujitsu LifeBook P701  | 14.000.000  | -100.000  | 
| Fujitsu LifeBook P702  | 13.900.000  | -200.000  | 
| Fujitsu LifeBook P771  | 19.900.000  | -1.300.000  | 
| Fujitsu LifeBook P772  | 20.100.000  | -900.000  | 
| Fujitsu LifeBook S561  | 13.500.000  | -100.000  | 
| Fujitsu LifeBook S781  | 13.500.000  | -100.000  | 
| Fujitsu LifeBook SH531  | 7.500.000  | -100.000  | 
| Fujitsu LifeBook SH572  | 15.200.000  | -600.000  | 
| Fujitsu LifeBook SH762  | 16.200.000  | -600.000  | 
| Fujitsu LifeBook SH771  | 21.200.000  | -1.500.000  | 
| Fujitsu LifeBook T580  | 12.800.000  | -500.000  | 
| Fujitsu LifeBook UH572  | 10.100.000  | -200.000  | 
| Gigabyte E1425A-02  | 4.400.000  | -100.000  | 
| Gigabyte P2532N-02  | 11.900.000  | -100.000  | 
| Gigabyte P2542G  | 16.600.000  | -400.000  | 
| Gigabyte Q2432A  | 5.300.000  | -200.000  | 
| Gigabyte Q2432A-02  | 5.000.000  | -200.000  | 
| Gigabyte Q2432M-VN  | 4.900.000  | -100.000  | 
| Gigabyte Q2440M  | 5.600.000  | -200.000  | 
| Gigabyte T1125N  | 7.100.000  | -100.000  | 
| Gigabyte T1125P  | 7.100.000  | -100.000  | 
| Gigabyte U2442N  | 12.800.000  | -200.000  | 
| Gigabyte U2442N-02  | 11.300.000  | -100.000  | 
| HP 1000-1111TU  | 4.300.000  | -200.000  | 
| HP Compaq 430  | 4.800.000  | -500.000  | 
| HP Compaq 430  | 4.400.000  | -100.000  | 
| HP Compaq 431  | 5.100.000  | -100.000  | 
| HP Envy 4-1024TU Sleekbook  | 6.100.000  | -200.000  | 
| HP Envy M6-1113TX  | 10.600.000  | -900.000  | 
| HP G4-1314TU  | 6.200.000  | -100.000  | 
| HP G4-2113TU  | 5.400.000  | -100.000  | 
| HP Mini Note 210-4015  | 2.800.000  | -400.000  | 
| HP Mini Note 210-4025  | 2.800.000  | -400.000  | 
| HP Pavilion 14-B008AU Sleekbook  | 3.400.000  | -200.000  | 
| HP Pavilion 14-B009AU Sleekbook  | 3.400.000  | -200.000  | 
| HP Pavilion 14-B012TX Sleekbook  | 5.700.000  | -300.000  | 
| HP Pavilion 14-B013TX Sleekbook  | 5.700.000  | -300.000  | 
| HP Pavilion DM4-3115TX  | 7.200.000  | -100.000  | 
| HP Presario CQ43-414TU  | 3.200.000  | -100.000  | 
| HP Probook 4430s  | 5.500.000  | -100.000  | 
| HP Probook 4430s  | 6.400.000  | -100.000  | 
| HP ProBook 4441s  | 7.400.000  | -200.000  | 
| Lenovo B475-6883  | 3.800.000  | -100.000  | 
| Lenovo B490-5656  | 4.700.000  | -200.000  | 
| Lenovo Edge E125-36A  | 3.500.000  | -100.000  | 
| Lenovo Edge E125-37A  | 3.500.000  | -100.000  | 
| Lenovo Edge E130-A96  | 5.200.000  | -100.000  | 
| Lenovo Edge E130-A97  | 5.200.000  | -100.000  | 
| Lenovo Edge E135-A11  | 3.800.000  | -100.000  | 
| Lenovo Edge E135-A14  | 3.800.000  | -100.000  | 
| Lenovo Edge E330-A85  | 7.700.000  | -100.000  | 
| Lenovo Edge E420-RA3  | 5.800.000  | -200.000  | 
| Lenovo Edge E420-RA4  | 5.800.000  | -200.000  | 
| Lenovo G470-0137  | 6.000.000  | -100.000  | 
| Lenovo G480-1457  | 3.800.000  | -300.000  | 
| Lenovo G480-5801  | 3.500.000  | -100.000  | 
| Lenovo G485-6709  | 3.000.000  | -100.000  | 
| Lenovo S200  | 2.700.000  | -100.000  | 
| Lenovo T420-6RA  | 16.100.000  | -700.000  | 
| Lenovo T430-AP3  | 15.600.000  | -100.000  | 
| Lenovo U310-5877  | 8.000.000  | -200.000  | 
| Lenovo U310-8188  | 6.300.000  | -100.000  | 
| Lenovo U310-8189  | 6.300.000  | -100.000  | 
| Lenovo U310-8190  | 6.300.000  | -100.000  | 
| Lenovo U410-1250  | 8.300.000  | -500.000  | 
| Lenovo U410-1253  | 8.300.000  | -500.000  | 
| Lenovo U410-1254  | 8.300.000  | -500.000  | 
| Lenovo U410-1308  | 6.200.000  | -500.000  | 
| Lenovo U410-1310  | 6.200.000  | -500.000  | 
| Lenovo X1-3DA  | 21.900.000  | -300.000  | 
| Lenovo X220-6EA  | 15.100.000  | -200.000  | 
| Lenovo X220-KG4  | 15.600.000  | -100.000  | 
| Lenovo X230-5FA  | 15.600.000  | -100.000  | 
| Lenovo Z480-9934  | 8.100.000  | -100.000  | 
| MSI CR460-262XID  | 4.500.000  | -100.000  | 
| MSI CX41  | 5.300.000  | -400.000  | 
| MSI CX41  | 6.400.000  | -400.000  | 
| MSI CX610NF-238ID  | 8.200.000  | -100.000  | 
| MSI CX610NF-278XID  | 7.300.000  | -100.000  | 
| MSI GE60 OND  | 10.900.000  | -400.000  | 
| MSI GT60 OND  | 20.200.000  | -1.400.000  | 
| MSI GT60 ONE  | 23.200.000  | -100.000  | 
| MSI U180-237XID  | 2.300.000  | -100.000  | 
| MSI U180-239XID  | 2.300.000  | -100.000  | 
| Samsung ATIV XE500T1C-H02ID  | 9.100.000  | -100.000  | 
| Samsung ATIV XE700T1C-H02ID  | 13.300.000  | -100.000  | 
| Samsung NP300  | 5.000.000  | -100.000  | 
| Samsung NP300  | 6.800.000  | -100.000  | 
| Samsung NP350  | 6.600.000  | -300.000  | 
| Samsung NP350  | 5.200.000  | -200.000  | 
| Samsung NP350  | 5.800.000  | -200.000  | 
| Samsung NP350  | 5.700.000  | -100.000  | 
| Samsung NP900X3C-A051D  | 15.600.000  | -200.000  | 
| Sony Vaio SVD11-215CV  | 13.100.000  | -400.000  | 
| Sony Vaio SVE11-125CV  | 4.200.000  | -300.000  | 
| Sony Vaio SVE14-126CV  | 6.600.000  | -900.000  | 
| Sony Vaio SVE14-128CV  | 9.000.000  | -1.000.000  | 
| Sony Vaio SVE14-A25CV  | 7.900.000  | -600.000  | 
| Sony Vaio SVS13-125CV  | 9.900.000  | -1.100.000  | 
| Sony Vaio SVS13-A25PG  | 14.900.000  | -200.000  | 
| Sony Vaio SVT13-126CV (Ultrabook)  | 9.500.000  | -100.000  | 
| Toshiba NB510 DOS.  | 2.900.000  | -200.000  | 
| Toshiba Portege R830-2067U  | 11.000.000  | -200.000  | 
| Toshiba Portege R930-2000  | 14.800.000  | -300.000  | 
| Toshiba Portege R930-2028  | 12.800.000  | -1.100.000  | 
| Toshiba Portege R930-2033  | 15.200.000  | -400.000  | 
| Toshiba Portege Z930-2000U  | 14.600.000  | -1.600.000  | 
| Toshiba Portege Z930-2022  | 13.800.000  | -400.000  | 
| Toshiba Portege Z930-2029  | 15.700.000  | -400.000  | 
| Toshiba Satellite C840-1028U  | 4.200.000  | -100.000  | 
| Toshiba Satellite L735-1128U  | 4.800.000  | -100.000  | 
| Toshiba Satellite L740-2224U  | 5.400.000  | -500.000  | 
| Toshiba Satellite L745-1105U  | 5.700.000  | -100.000  | 
| Toshiba Satellite L745-1106UB  | 5.700.000  | -100.000  | 
| Toshiba Satellite L745-1107UR  | 5.700.000  | -100.000  | 
| Toshiba Satellite L745-1108U  | 6.000.000  | -100.000  | 
| Toshiba Satellite L745-1109UB  | 6.000.000  | -100.000  | 
| Toshiba Satellite L745-1110UR  | 6.000.000  | -100.000  | 
| Toshiba Satellite L745-1216U  | 5.000.000  | -100.000  | 
| Toshiba Satellite L840-1003  | 6.800.000  | -200.000  | 
| Toshiba Satellite L840-1015  | 6.500.000  | -900.000  | 
| Toshiba Satellite M840-1015X  | 7.700.000  | -100.000  | 
| Toshiba Satellite M840-1025X  | 7.700.000  | -200.000  | 
| Toshiba Satellite P850-1009X  | 12.200.000  | -1.100.000  | 
| Toshiba Satellite U940-1000X  | 11.600.000  | -200.000  | 
 
 
 
 
 
 
 
 
 
0 comments:
Post a Comment